FEC filings, PAC networks, dark money trails, and individual donors traced to designated terrorist organizations. Who funds the DSA — and what they expect in return.
| Cycle | Source Organization | Recipient / Candidate | Amount | Risk Level | Source |
|---|---|---|---|---|---|
| 2024 | Justice Democrats PAC | AOC (NY-14) | $2.1M | HIGH | FEC FILING |
| 2024 | CAIR Action Network PAC | Ilhan Omar (MN-05) | $180K+ | TERROR-ADJ | FEC FILING |
| 2024 | CAIR Action Network PAC | Rashida Tlaib (MI-12) | $140K+ | TERROR-ADJ | FEC FILING |
| 2024 | AMP-Linked Bundlers | Multiple DSA Candidates | $800K+ | FOREIGN-ADJ | FEC / RESEARCH |
| 2022 | Sixteen Thirty Fund | DSA-Adjacent Orgs | UNDISCLOSED | DARK MONEY | IRS 990 |
| 2022 | SEIU PAC | DSA-Endorsed Candidates | $22M+ | MEDIUM | FEC FILING |
| 2022 | Open Society / Soros Network | Progressive DA Races | $40M+ | MEDIUM | IRS 990 |
| 2020 | Justice Democrats PAC | Squad Members (Total) | $8.4M | HIGH | FEC FILING |
FEC filings, IRS 990s, bank records, donor lists, bundler ties. All submissions verified before publication.