State by state. City by city. Every active DSA chapter in America and their local activity. 250+ chapters across 49 states — mapped, profiled, and threat-assessed.
| State | Threat Level | Chapters | Est. Members | DSA Elected | Key Activity |
|---|---|---|---|---|---|
| New York | Critical | 18 | 12,000+ | 17+ | NYC sweep 2026 — Congressional + Albany |
| California | Critical | 32 | 15,000+ | 18+ | CA Dem Party apparatus infiltration |
| Michigan | Critical | 8 | 4,000+ | 6+ | Tlaib/Red-Green Dearborn hub |
| Minnesota | Critical | 6 | 3,000+ | 8+ | Omar/Cedar-Riverside Red-Green hub |
| Illinois | Critical | 12 | 8,000+ | 10+ | Chicago Dem Party + SEIU coordination |
| Washington | Critical | 7 | 4,000+ | 7+ | Seattle city council control |
| Massachusetts | Critical | 8 | 3,500+ | 6+ | Boston Dem Party infrastructure |
| Pennsylvania | High | 9 | 3,000+ | 5 | Summer Lee (PA-12) federal presence |
| Texas | High | 11 | 3,500+ | 3 | Greg Casar (TX-35) + Austin growth |
| New Jersey | High | 7 | 2,500+ | 4 | Jersey City council seats |
| Arizona | High | 5 | 2,000+ | 2 | Phoenix + Tucson municipal targets |
| Colorado | High | 4 | 1,800+ | 3 | Denver city council presence |
| Florida | High | 9 | 2,800+ | 2 | Miami + Orlando municipal organizing |
| Ohio | Medium | 5 | 1,500+ | 2 | Columbus + Cleveland municipal |
| Wisconsin | Medium | 4 | 1,200+ | 2 | Milwaukee + Madison presence |
| Oregon | Medium | 4 | 1,400+ | 2 | Portland city politics |
| Virginia | Medium | 5 | 1,600+ | 2 | Northern VA + Richmond chapters |
| Georgia | Medium | 4 | 1,200+ | 1 | Atlanta metro organizing |
Click any state to see chapter details, threat level, estimated members, and documented elected officials. Powered by D3.js.
Open Interactive Map →Local organizing records, endorsement activity, coordination with other orgs, candidate recruitment. Help us complete the national picture.